<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed Factory</title>
	<atom:link href="http://speedfactorytuning.com/home/feed" rel="self" type="application/rss+xml" />
	<link>http://speedfactorytuning.com/home</link>
	<description>El Paso&#039;s Premiere Speed Shop</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>883-WHP and 38.5-MPG!!!</title>
		<link>http://speedfactorytuning.com/home/2012/02/21/883-whp-and-38-5-mpg</link>
		<comments>http://speedfactorytuning.com/home/2012/02/21/883-whp-and-38-5-mpg#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:39:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://speedfactorytuning.com/home/?p=616</guid>
		<description><![CDATA[Who says you need to sacrifice good fuel economy for insane performance?? NOT US!!! This Bravo&#8217;s LS on his way from Alamogordo to San Antonio last week&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://speedfactorytuning.com/home/wp-content/uploads/2012/02/2012-02-159511-47-22959973.jpg"><img class="alignnone size-medium wp-image-624" title="2012-02-159511-47-2295997" src="http://speedfactorytuning.com/home/wp-content/uploads/2012/02/2012-02-159511-47-22959973-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>Who says you need to sacrifice good fuel economy for insane performance?? NOT US!!! This Bravo&#8217;s LS on his way from Alamogordo to San Antonio last week&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://speedfactorytuning.com/home/2012/02/21/883-whp-and-38-5-mpg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Sets New Track Record!!!</title>
		<link>http://speedfactorytuning.com/home/2011/11/01/dean-sets-new-track-record</link>
		<comments>http://speedfactorytuning.com/home/2011/11/01/dean-sets-new-track-record#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:44:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Customer Rides]]></category>
		<category><![CDATA[Shop News]]></category>

		<guid isPermaLink="false">http://speedfactorytuning.com/home/?p=563</guid>
		<description><![CDATA[Congrats Dean! 2.92@88 New Track Record Albuquerque! SF Tuned!]]></description>
			<content:encoded><![CDATA[<p><a href="http://speedfactorytuning.com/home/wp-content/uploads/2011/11/IMG955960.jpg"><img class="alignnone size-medium wp-image-566" title="IMG955960" src="http://speedfactorytuning.com/home/wp-content/uploads/2011/11/IMG955960-224x300.jpg" alt="" width="358" height="313" /></a></p>
<p>Congrats Dean! 2.92@88 New Track Record Albuquerque! SF Tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://speedfactorytuning.com/home/2011/11/01/dean-sets-new-track-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Personal Best for Jaime!</title>
		<link>http://speedfactorytuning.com/home/2011/11/01/new-personal-best-for-jaime</link>
		<comments>http://speedfactorytuning.com/home/2011/11/01/new-personal-best-for-jaime#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:32:01 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Customer Rides]]></category>
		<category><![CDATA[Shop News]]></category>

		<guid isPermaLink="false">http://speedfactorytuning.com/home/?p=561</guid>
		<description><![CDATA[Congrats Jaime!!! 9.00@147 SF Tuned!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://speedfactorytuning.com/home/wp-content/uploads/2011/11/IMG102-1.jpg"><img class="alignnone size-medium wp-image-572" title="IMG102-1" src="http://speedfactorytuning.com/home/wp-content/uploads/2011/11/IMG102-1-300x184.jpg" alt="" width="597" height="263" /></a></p>
<p>Congrats Jaime!!! 9.00@147 SF Tuned!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://speedfactorytuning.com/home/2011/11/01/new-personal-best-for-jaime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Gordy King!</title>
		<link>http://speedfactorytuning.com/home/2011/11/01/congratulations-gordy-king</link>
		<comments>http://speedfactorytuning.com/home/2011/11/01/congratulations-gordy-king#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:13:26 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://speedfactorytuning.com/home/?p=558</guid>
		<description><![CDATA[New Personal Best for Gordy King Jr&#8230; 7.85@177 SF Tuned!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://speedfactorytuning.com/home/wp-content/uploads/2011/11/IMG210-1.jpg"><img class="alignnone size-medium wp-image-559" title="IMG210-1" src="http://speedfactorytuning.com/home/wp-content/uploads/2011/11/IMG210-1-300x170.jpg" alt="" width="621" height="348" /></a></p>
<p>New Personal Best for Gordy King Jr&#8230; <a href="mailto:7.85@177">7.85@177</a> SF Tuned!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://speedfactorytuning.com/home/2011/11/01/congratulations-gordy-king/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Construction</title>
		<link>http://speedfactorytuning.com/home/2011/09/10/site-construction</link>
		<comments>http://speedfactorytuning.com/home/2011/09/10/site-construction#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:14:08 +0000</pubDate>
		<dc:creator>John Q</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://speedfactorytuning.com/home/?p=530</guid>
		<description><![CDATA[We will be taking the online store down for a short while due to some database issues causing errant prices. We apologize for any inconvenience this causes and urge you to place orders by calling the shop at (915)595-0000. Once &#8230; <a href="http://speedfactorytuning.com/home/2011/09/10/site-construction">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We will be taking the online store down for a short while due to some database issues causing errant prices. We apologize for any  inconvenience this causes and urge you to place orders by calling the shop at (915)595-0000. Once the shop is back online we should have automated secure payments via PayPal as well as an easier to use shop.<br />
Also look for new Auctions later this week. We will be offering up clearance stock, used items, and consignment sales via the website. Stop in or call if you&#8217;d like us to help you sell any lightly used wheels or other parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://speedfactorytuning.com/home/2011/09/10/site-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray&#8217;s CRX @Skunk2</title>
		<link>http://speedfactorytuning.com/home/2011/05/18/rays-crx-skunk2</link>
		<comments>http://speedfactorytuning.com/home/2011/05/18/rays-crx-skunk2#comments</comments>
		<pubDate>Wed, 18 May 2011 18:56:22 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://speedfactorytuning.com/home/2011/05/18/rays-crx-skunk2</guid>
		<description><![CDATA[Dr. Charles giving props to Ray&#8217;s Rex! Congrats on your latest magazine feature Ray!!]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://speedfactorytuning.com/home/wp-content/uploads/2011/05/wpid-downloadfile-7.jpeg" /></p>
<p>Dr. Charles giving props to Ray&#8217;s Rex!<br />
Congrats on your latest magazine feature Ray!!</p>
]]></content:encoded>
			<wfw:commentRss>http://speedfactorytuning.com/home/2011/05/18/rays-crx-skunk2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordy King</title>
		<link>http://speedfactorytuning.com/home/2011/05/14/gordy-king</link>
		<comments>http://speedfactorytuning.com/home/2011/05/14/gordy-king#comments</comments>
		<pubDate>Sun, 15 May 2011 00:00:36 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://speedfactorytuning.com/home/2011/05/14/gordy-king</guid>
		<description><![CDATA[Speed Factory Tuned]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://speedfactorytuning.com/home/wp-content/uploads/2011/05/wpid-2011-05-14-12.49.19_El-Paso_Texas_US.jpg" /></p>
<p>Speed Factory Tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://speedfactorytuning.com/home/2011/05/14/gordy-king/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordy King&#8217;s 7 second Doorslammer</title>
		<link>http://speedfactorytuning.com/home/2011/05/14/gordy-kings-7-second-doorslammer</link>
		<comments>http://speedfactorytuning.com/home/2011/05/14/gordy-kings-7-second-doorslammer#comments</comments>
		<pubDate>Sat, 14 May 2011 23:58:31 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://speedfactorytuning.com/home/2011/05/14/gordy-kings-7-second-doorslammer</guid>
		<description><![CDATA[1007 hp 803 ft-lbs Tuned by&#8230; Rich@SpeedFactory]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://speedfactorytuning.com/home/wp-content/uploads/2011/05/wpid-2011-05-14-09.58.18_Socorro_Texas_US.jpg" /></p>
<p>1007 hp 803 ft-lbs<br />
Tuned by&#8230;<br />
Rich@SpeedFactory</p>
]]></content:encoded>
			<wfw:commentRss>http://speedfactorytuning.com/home/2011/05/14/gordy-kings-7-second-doorslammer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshly Built &#8217;68 SS</title>
		<link>http://speedfactorytuning.com/home/2011/05/06/freshly-built-68-ss</link>
		<comments>http://speedfactorytuning.com/home/2011/05/06/freshly-built-68-ss#comments</comments>
		<pubDate>Fri, 06 May 2011 17:39:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://speedfactorytuning.com/home/2011/05/06/freshly-built-68-ss</guid>
		<description><![CDATA[BBC Built by Joe Pena Tuned by Rich@WesternTech/SpeedFactory]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://speedfactorytuning.com/home/wp-content/uploads/2011/05/wpid-2011-05-06-11.33.48_El-Paso_Texas_US.jpg" /></p>
<p>BBC Built by Joe Pena <br />
Tuned by Rich@WesternTech/SpeedFactory</p>
]]></content:encoded>
			<wfw:commentRss>http://speedfactorytuning.com/home/2011/05/06/freshly-built-68-ss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar&#8217;s Daily Driver&#8230;</title>
		<link>http://speedfactorytuning.com/home/2011/05/05/oscars-daily-driver</link>
		<comments>http://speedfactorytuning.com/home/2011/05/05/oscars-daily-driver#comments</comments>
		<pubDate>Thu, 05 May 2011 22:44:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://speedfactorytuning.com/home/2011/05/05/oscars-daily-driver</guid>
		<description><![CDATA[615 Horsepower 498 ft-lbs of Torque HKS TO4R 2JZ S13 (240sx)  MAP ECU Tuned by Rich@SpeedFactory]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://speedfactorytuning.com/home/wp-content/uploads/2011/05/wpid-2011-05-05-16.24.45_El-Paso_Texas_US.jpg" /></p>
<p>615 Horsepower 498 ft-lbs of Torque<br />
HKS TO4R 2JZ S13 (240sx)  <br />
MAP ECU Tuned by Rich@SpeedFactory</p>
]]></content:encoded>
			<wfw:commentRss>http://speedfactorytuning.com/home/2011/05/05/oscars-daily-driver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

